Stocks that reverse split the most
Tickers with two or more reverse splits in the last five years, ranked by how many, with the latest split's date and ratio.
Counted through Nov 7, 2026.
| # | Company | Exchange | Reverse splits | First in window | Latest | Latest ratio |
|---|---|---|---|---|---|---|
| 1 | WHLRWheeler Real Estate Investment Trust, Inc | Nasdaq | 17 | Aug 18, 2023 | Oct 30, 2026 | 1-for-6 |
| 2 | NIVFNewGenIvf Group Limited Class A ordinary shares | Nasdaq | 10 | Feb 11, 2025 | Oct 23, 2026 | 1-for-8 |
| 3 | SMXSMX (Security Matters) Public Limited Company Ordinary Shares | Nasdaq | 10 | Aug 21, 2023 | Jun 1, 2026 | 1-for-2.285 |
| 4 | FRGTFreight Technologies, Inc. Ordinary Shares | Nasdaq | 8 | Feb 15, 2022 | Oct 19, 2026 | 1-for-10 |
| 5 | CDTCDT Equity Inc. Common Stock | Nasdaq | 7 | Jan 27, 2025 | Nov 6, 2026 | 1-for-20 |
| 6 | XXII22nd Century Group Inc. | Nasdaq | 7 | Jul 5, 2023 | Nov 5, 2026 | 1-for-58 |
| 7 | RETOReTo Eco-Solutions, Inc. Class A Shares | Nasdaq | 7 | May 15, 2023 | Nov 2, 2026 | 1-for-8 |
| 8 | BDRXBiodexa Pharmaceuticals plc American Depositary Shs | Nasdaq | 7 | Sep 26, 2022 | Oct 26, 2026 | 1-for-8 |
| 9 | ADTXAditxt, Inc. Common Stock | Nasdaq | 7 | Sep 14, 2022 | May 18, 2026 | 1-for-27 |
| 10 | EJHE-Home Household Service Holdings Limited Ordinary Shares | Nasdaq | 7 | Oct 4, 2022 | Mar 30, 2026 | 1-for-25 |
| 11 | AREBAmerican Rebel Holdings, Inc. Common Stock | Nasdaq | 7 | Feb 7, 2022 | Mar 23, 2026 | 1-for-100 |
| 12 | MULNMullen Automotive, Inc. Common Stock | Nasdaq | 7 | May 4, 2023 | Jun 2, 2025 | 1-for-100 |
| 13 | VCIGVCI Global Limited Ordinary Share | Nasdaq | 6 | Nov 5, 2024 | Nov 2, 2026 | 1-for-18 |
| 14 | SXTCChina SXT Pharmaceuticals, Inc. Class A Ordinary Shares | Nasdaq | 6 | May 19, 2022 | Oct 26, 2026 | 1-for-100 |
| 15 | REVBRevelation Biosciences, Inc. Common Stock | Nasdaq | 6 | Feb 1, 2023 | Oct 20, 2026 | 1-for-7 |
| 16 | HUBCHub Cyber Security Ltd. Ordinary Shares | Nasdaq | 6 | Dec 15, 2023 | Sep 14, 2026 | 1-for-25 |
| 17 | VMARVision Marine Technologies Inc. Common Shares | Nasdaq | 6 | Aug 22, 2024 | Aug 26, 2026 | 1-for-10 |
| 18 | ELABPMGC Holdings Inc. Common Stock | Nasdaq | 6 | Nov 27, 2024 | Aug 21, 2026 | 1-for-10 |
| 19 | CISSC3is Inc. Common Stock | Nasdaq | 6 | Apr 12, 2024 | Aug 19, 2026 | 1-for-40 |
| 20 | AKANAkanda Corp. Common Shares | Nasdaq | 6 | Mar 9, 2023 | Apr 13, 2026 | 1-for-4.5 |
| 21 | ONCOOnconetix, Inc. Common Stock | Nasdaq | 5 | Sep 24, 2024 | Nov 6, 2026 | 1-for-10 |
| 22 | BJDXBluejay Diagnostics, Inc. Common Stock | Nasdaq | 5 | Jul 24, 2023 | Nov 3, 2026 | 1-for-4 |
| 23 | RUBIRubico Inc. Common Stock | Nasdaq | 5 | Dec 2, 2025 | Oct 30, 2026 | 1-for-25 |
| 24 | NUWENuwellis, Inc. Common Stock | Nasdaq | 5 | Dec 12, 2022 | Oct 27, 2026 | 1-for-9 |
| 25 | GCTKGlucoTrack, Inc. Common Stock | Nasdaq | 5 | May 20, 2024 | Oct 26, 2026 | 1-for-2 |
| 26 | SBFMSunshine Biopharma Inc. | Nasdaq | 5 | Feb 9, 2022 | Oct 26, 2026 | 1-for-20 |
| 27 | ZCMDZhongchao Inc. Class A Ordinary Shares | Nasdaq | 5 | Feb 29, 2024 | Oct 2, 2026 | 1-for-2 |
| 28 | JAGXJaguar Health, Inc. | Nasdaq | 5 | Jan 23, 2023 | Sep 17, 2026 | 1-for-15 |
| 29 | LGHLLion Group Holding Ltd. American Depositary Share | Nasdaq | 5 | Jul 13, 2023 | Sep 10, 2026 | 1-for-20 |
| 30 | FTFTFuture FinTech Group Inc. | Nasdaq | 5 | Feb 1, 2023 | Aug 31, 2026 | 1-for-4 |
| 31 | BNRGBrenmiller Energy Ltd Ordinary Shares | Nasdaq | 5 | Dec 4, 2023 | Aug 13, 2026 | 1-for-6 |
| 32 | EDBLEdible Garden AG Incorporated Common Stock | Nasdaq | 5 | Jan 26, 2023 | Jul 13, 2026 | 1-for-45 |
| 33 | TRNRInteractive Strength Inc. Common Stock | Nasdaq | 5 | Jun 14, 2024 | Jun 30, 2026 | 1-for-7 |
| 34 | WTOUTime Limited Class A Ordinary Shares | Nasdaq | 5 | Sep 11, 2024 | Jun 22, 2026 | 1-for-10 |
| 35 | CETXCEMTREX INC. | Nasdaq | 5 | Jan 25, 2023 | Jun 5, 2026 | 1-for-10 |
| 36 | GNLNGreenlane Holdings, Inc. Class A Common Stock | Nasdaq | 5 | Aug 10, 2022 | Apr 6, 2026 | 1-for-8 |
| 37 | SVRESaverOne 2014 Ltd. American Depositary Shares | Nasdaq | 5 | Oct 28, 2024 | Feb 25, 2026 | 1-for-4 |
| 38 | SYTASiyata Mobile, Inc. | Nasdaq | 5 | Aug 9, 2023 | Oct 7, 2025 | 1-for-4 |
| 39 | VLCNVolcon, Inc. Common stock | Nasdaq | 5 | Oct 16, 2023 | Jun 12, 2025 | 1-for-8 |
| 40 | EFSH1847 Holdings LLC | NYSE American | 5 | Aug 3, 2022 | Nov 11, 2024 | 1-for-15 |
| 41 | EZGOEZGO Technologies Ltd. Ordinary Shares | Nasdaq | 4 | Apr 12, 2024 | Nov 5, 2026 | 1-for-3 |
| 42 | IVFINVO Fertility, Inc. Common Stock | Nasdaq | 4 | Jul 21, 2025 | Oct 30, 2026 | 1-for-4 |
| 43 | HCTIHealthcare Triangle, Inc. Common Stock | Nasdaq | 4 | May 26, 2023 | Oct 26, 2026 | 1-for-20 |
| 44 | IPWiPower, Inc. Common Stock | Nasdaq | 4 | Oct 27, 2025 | Oct 26, 2026 | 1-for-12 |
| 45 | PPCBPropanc Biopharma, Inc. Common Stock | Nasdaq | 4 | May 23, 2023 | Oct 26, 2026 | 1-for-10 |
| 46 | CMNDClearmind Medicine Inc. Common Shares | Nasdaq | 4 | Nov 28, 2023 | Oct 5, 2026 | 1-for-8 |
| 47 | VIVKVivakor, Inc. Common Stock | Nasdaq | 4 | Feb 14, 2022 | Oct 5, 2026 | 1-for-15 |
| 48 | VTAKCatheter Precision, Inc. | NYSE American | 4 | Oct 3, 2022 | Oct 5, 2026 | 1-for-10 |
| 49 | GMEXGMEX ROBOTICS CORPORATION Class A Ordinary Shares | Nasdaq | 4 | Jan 8, 2026 | Sep 28, 2026 | 1-for-9 |
| 50 | KITTNauticus Robotics, Inc. Common stock | Nasdaq | 4 | Jul 23, 2024 | Sep 25, 2026 | 1-for-6 |
| 51 | LRHCLa Rosa Holding Corp. Common Stock | Nasdaq | 4 | Jul 7, 2025 | Sep 8, 2026 | 1-for-6 |
| 52 | TANHTantech Holdings Ltd. Class A Common Shares | Nasdaq | 4 | Feb 28, 2022 | Sep 4, 2026 | 1-for-50 |
| 53 | ARTLArtelo Biosciences, Inc. Common Stock | Nasdaq | 4 | Aug 10, 2022 | Aug 31, 2026 | 1-for-9 |
| 54 | GPUSHyperscale Data, Inc. | NYSE American | 4 | May 18, 2023 | Aug 25, 2026 | 1-for-5 |
| 55 | YYAIAiRWA Inc. Common Stock | Nasdaq | 4 | Jun 27, 2024 | Aug 17, 2026 | 1-for-20 |
| 56 | AEHLAntelope Enterprise Holdings Limited Class A Ordinary Shares | Nasdaq | 4 | Sep 18, 2023 | Aug 10, 2026 | 1-for-16 |
| 57 | AEMDAETHLON MEDICAL INC | Nasdaq | 4 | Oct 5, 2023 | Aug 4, 2026 | 1-for-5 |
| 58 | STKHSteakholder Foods Ltd. American Depositary Shares | Nasdaq | 4 | Apr 4, 2024 | Jul 27, 2026 | 1-for-3 |
| 59 | DBGIDigital Brands Group, Inc. Common Stock | Nasdaq | 4 | Nov 4, 2022 | Jul 24, 2026 | 1-for-40 |
| 60 | NVVENuvve Holding Corp. Common Stock | Nasdaq | 4 | Jan 22, 2024 | Jul 6, 2026 | 1-for-18 |
| 61 | FOXOFOXO Technologies Inc. | NYSE American | 4 | Nov 7, 2023 | Jul 1, 2026 | 1-for-3000 |
| 62 | PAVSParanovus Entertainment Technology Ltd. Class A Ordinary Shares | Nasdaq | 4 | Oct 11, 2022 | Jun 29, 2026 | 1-for-100 |
| 63 | BOXLBoxlight Corporation Class A Common Stock | Nasdaq | 4 | Jun 15, 2023 | Jun 22, 2026 | 1-for-6 |
| 64 | WLDSWearable Devices Ltd. Ordinary Share | Nasdaq | 4 | Oct 10, 2024 | Jun 22, 2026 | 1-for-3 |
| 65 | CMCTCreative Media & Community Trust Corporation Common stock | Nasdaq | 4 | Jan 6, 2025 | Apr 20, 2026 | 1-for-10 |
| 66 | TIRXTIAN RUIXIANG Holdings Ltd Class A Ordinary Shares | Nasdaq | 4 | Nov 16, 2022 | Mar 16, 2026 | 1-for-50 |
| 67 | KXINKaixin Holdings Ordinary Shares | Nasdaq | 4 | Sep 15, 2023 | Mar 13, 2026 | 1-for-15 |
| 68 | JFBRJeffs' Brands Ltd Ordinary Shares | Nasdaq | 4 | Nov 3, 2023 | Feb 17, 2026 | 1-for-14 |
| 69 | PRFXPRF Technologies Ltd. Ordinary Shares | Nasdaq | 4 | Jul 3, 2023 | Feb 6, 2026 | 1-for-5 |
| 70 | GRIGRI Bio, Inc. Common Stock | Nasdaq | 4 | Jan 30, 2024 | Jan 26, 2026 | 1-for-28 |
| 71 | DGLYDigital Ally, Inc. Common Stock | Nasdaq | 4 | Feb 8, 2023 | Jan 8, 2026 | 1-for-3 |
| 72 | APVOAptevo Therapeutics Inc | Nasdaq | 4 | Mar 6, 2024 | Dec 30, 2025 | 1-for-18 |
| 73 | RSLSReShape Lifesciences, Inc. Common Stock | Nasdaq | 4 | Dec 23, 2022 | Aug 15, 2025 | 1-for-4 |
| 74 | CNSPCNS Pharmaceuticals, Inc. Common Stock | Nasdaq | 4 | Nov 29, 2022 | Jul 22, 2025 | 1-for-12 |
| 75 | RNAZTransCode Therapeutics, Inc. Common Stock | Nasdaq | 4 | May 23, 2023 | May 15, 2025 | 1-for-28 |
| 76 | XHGXChange TEC.INC American Depositary Shares | Nasdaq | 4 | Mar 7, 2022 | May 9, 2025 | 1-for-20 |
| 77 | TCBPTC BioPharm (Holdings) plc American Depositary Shares | Nasdaq | 4 | Nov 21, 2022 | Feb 10, 2025 | 1-for-20 |
| 78 | TNXPTonix Pharmaceuticals Holding Corp. | Nasdaq | 4 | May 17, 2022 | Feb 5, 2025 | 1-for-100 |
| 79 | ALLRAllarity Therapeutics, Inc. Common Stock | Nasdaq | 4 | Mar 27, 2023 | Sep 11, 2024 | 1-for-30 |
| 80 | SMFLSmart for Life, Inc. Common Stock | Nasdaq | 4 | Apr 24, 2023 | Apr 22, 2024 | 1-for-7 |
| 81 | IFBDInfobird Co., Ltd Ordinary Shares | Nasdaq | 4 | Sep 9, 2022 | Mar 4, 2024 | 1-for-8 |
| 82 | PNEXFNot measured | Not measured | 4 | Nov 23, 2022 | Feb 15, 2024 | 1-for-10000 |
| 83 | NEXRNexera Technologies Ltd Ordinary Shares | Nasdaq | 3 | Feb 17, 2026 | Nov 6, 2026 | 1-for-8 |
| 84 | TOPSTOP Ships Inc. | NYSE American | 3 | Sep 23, 2022 | Nov 6, 2026 | 1-for-10 |
| 85 | INMInMed Pharmaceuticals Inc. Common Shares | Nasdaq | 3 | Sep 7, 2022 | Nov 5, 2026 | 1-for-10 |
| 86 | AZTRAzitra Inc | NYSE American | 3 | Jul 1, 2024 | Oct 26, 2026 | 1-for-10 |
| 87 | MBRXMoleculin Biotech, Inc. | Nasdaq | 3 | Mar 22, 2024 | Oct 20, 2026 | 1-for-20 |
| 88 | AMTDAMTD IDEA Group American Depositary Shares, each representing three hundred sixty (360) Class A Ordinary Shares | NYSE | 3 | Nov 22, 2022 | Oct 19, 2026 | 1-for-60 |
| 89 | DFLIDragonfly Energy Holdings Corp. Common Stock (NV) | Nasdaq | 3 | Nov 22, 2024 | Oct 12, 2026 | 1-for-8 |
| 90 | BSFCBlue Star Foods Corp. Common Stock | Nasdaq | 3 | Jun 21, 2023 | Oct 8, 2026 | 1-for-1600 |
| 91 | SUGPSU Group Holdings Limited Class A Ordinary Shares | Nasdaq | 3 | Aug 25, 2025 | Oct 7, 2026 | 1-for-6 |
| 92 | TRUGTruGolf Holdings, Inc. Class A Common Stock | Nasdaq | 3 | Jun 23, 2025 | Sep 29, 2026 | 1-for-10 |
| 93 | CTNTCheetah Net Supply Chain Service Inc. Class A Common Stock | Nasdaq | 3 | Oct 24, 2024 | Sep 28, 2026 | 1-for-150 |
| 94 | DCXDigital Currency X Technology Inc. Class A Ordinary Shares | Nasdaq | 3 | Nov 3, 2025 | Sep 28, 2026 | 1-for-160 |
| 95 | RPGLRepublic Power Group Limited Class A Ordinary Shares | Nasdaq | 3 | Feb 24, 2026 | Sep 25, 2026 | 1-for-16 |
| 96 | CPOPPop Culture Group Co., Ltd Class A Ordinary Shares | Nasdaq | 3 | Oct 27, 2023 | Sep 14, 2026 | 1-for-15 |
| 97 | IPDNProfessional Diversity Network, Inc. | Nasdaq | 3 | Jan 5, 2023 | Sep 14, 2026 | 1-for-30 |
| 98 | PHGEBiomX Inc. | NYSE American | 3 | Aug 26, 2024 | Sep 9, 2026 | 1-for-10 |
| 99 | UCARU Power Limited Class A Ordinary Shares | Nasdaq | 3 | Apr 3, 2024 | Sep 9, 2026 | 1-for-20 |
| 100 | AIXIXIAO-I Corporation American Depositary Shares | Nasdaq | 3 | Aug 23, 2024 | Sep 8, 2026 | 1-for-7 |
What counts, and what does not
Split dates and ratios come from the market split calendar and are cross-checked against a second source; a row only one source evidences is marked unconfirmed. Funds, ETFs and other non-equity securities are excluded. The index is keyed by ticker symbol, so a company that changed symbol between splits appears under each symbol.
Why it matters: an exchange can refuse a compliance period to a company whose reverse splits add up to a large cumulative ratio over two years, so a repeat splitter's next split is not always a free fix. Each ticker page states its cumulative ratio when two sources agree on every split in the window, and says so when they do not. See the calendar for what is scheduled now.